Login | Register
 
Featured Listings
Home
Search
Badin Lake Total items: 2
Charlotte, NC Total items: 0
Concord, NC Total items: 1
Gastonia, NC Total items: 0
Harrisburg Total items: 0
High Rock Lake Total items: 10
Kannapolis, NC Total items: 0
Lake Hickory Total items: 1
Lake Tillery Total items: 0
Landis, NC Total items: 0
Mt. Pleasant Total items: 0
Salisbury, NC Total items: 0

 New Property Listings in last 180 days.
 Posted Address Sq. Footage. Beds Baths Year Built Asking Price
1/31/2010 553 Pearl Bay Drive New London, 28127  00  $299,500
1/31/2010 0 Pearl Bay New London, North Carolina 28127  00  $249,500
1/20/2010 278 Trillium ST NW Concord, North Carolina 28027 3240542007 $285,000
1/20/2010 238 Bluff Lane Salisbury, North Carolina 28146  00  $274,500
1/20/2010 166 Bluff Lane Salisbury, North Carolina 28146  00  $249,000
1/20/2010 190 Bluff Lane Salisbury, North Carolina 28146  00  $279,000
1/20/2010 L 16 Bluff Lane Salisbury, North Carolina 28146  00  $95,000
1/20/2010 L 15 Bluff Lane Salisbury, North Carolina 28146  00  $85,000
1/20/2010 L 14 Long Ferry Road Salisbury, North Carolina  00  $85,000
1/20/2010 273 Bluff Lane Salisbury, North Carolina 28146  00  $129,000
1/20/2010 241 Bluff Lane Salisbury, North Carolina 28027  00  $79,900
1/20/2010 265 Bluff Lane Salisbury, North Carolina 28146  00  $129,000
1/4/2010 6172 Plantation Pointe Dr. Granite Falls, North Carolina 28630 200000  $235,000
1/4/2010 37 Emerald Bay Dr. Salisbury, North Carolina 28146  00  $199,500
12/28/2009 2388 Sierra Trace Denton, North Carolina 27239  00  $95,900

Website Powered by Mediamark Website Solutions

Home | Featured Listings | Search All Homes | Area Info | Our Team | Contact Us
Copyright (c) 2010 Southland Realtors